Трансформатор сухого типа серии SCB 6–10 кВ
Стандарты: МЭК 60076-11-2004, ИСО 9001
Номинальное высокое напряжение: 6кВ, 10кВ, 11кВ
Номинальное низкое напряжение: 0,4 кВ
Номинальная частота: 50 Гц
Диапазон отводов ВН: ±2,5%, ±5%
Материал: полная медная обмотка
Габаритные размеры Rated capacity kVA | Overall dimensions mm | Overall dimensions with case mm |
L1 | W1 | H1 | D1 | A1 | L2 | W2 | H2 | D2 | A2 |
10 | 600 | 400 | 520 | 400 | 400 | 900 | 900 | 1150 | 400 | 800 |
20 | 600 | 400 | 520 | 400 | 400 | 900 | 900 | 1150 | 400 | 800 |
30 | 710 | 500 | 720 | 400 | 400 | 1050 | 950 | 1200 | 400 | 850 |
50 | 755 | 500 | 750 | 400 | 400 | 1050 | 950 | 1200 | 400 | 850 |
63 | 780 | 500 | 765 | 400 | 400 | 1050 | 980 | 1300 | 400 | 880 |
80 | 780 | 500 | 765 | 400 | 400 | 1050 | 1000 | 1300 | 400 | 900 |
100 | 890 | 650 | 830 | 550 | 550 | 1200 | 1000 | 1300 | 550 | 900 |
125 | 910 | 650 | 850 | 550 | 550 | 1200 | 1000 | 1400 | 550 | 900 |
160 | 950 | 750 | 965 | 550 | 660 | 1250 | 1150 | 1450 | 550 | 1050 |
200 | 1000 | 750 | 1120 | 550 | 660 | 1300 | 1150 | 1500 | 550 | 1050 |
250 | 1040 | 750 | 1155 | 660 | 660 | 1400 | 1200 | 1550 | 660 | 1100 |
315 | 1080 | 750 | 1120 | 660 | 660 | 1400 | 1200 | 1650 | 660 | 1100 |
400 | 1105 | 750 | 1125 | 660 | 660 | 1500 | 1250 | 1800 | 660 | 1150 |
500 | 1150 | 900 | 1395 | 660 | 820 | 1550 | 1250 | 1800 | 660 | 1150 |
630 | 1340 | 900 | 1330 | 820 | 820 | 1700 | 1300 | 1700 | 820 | 1200 |
800 | 1400 | 900 | 1470 | 820 | 820 | 1750 | 1350 | 1850 | 820 | 1250 |
1000 | 1460 | 900 | 1475 | 820 | 820 | 1850 | 1400 | 1900 | 820 | 1300 |
1250 | 1485 | 900 | 1605 | 820 | 820 | 1850 | 1400 | 1950 | 820 | 1300 |
1600 | 1580 | 1050 | 1680 | 950 | 950 | 2000 | 1450 | 2050 | 950 | 1350 |
2000 | 1690 | 1050 | 1840 | 950 | 950 | 2050 | 1550 | 2150 | 950 | 1450 |
2500 | 1765 | 1050 | 1885 | 1070 | 950 | 2150 | 1600 | 2200 | 1070 | 1500 |
3150 | 1950 | 1170 | 1900 | 1070 | 1070 | 2350 | 1600 | 2250 | 1070 | 1500 |
4000 | 2030 | 1170 | 2000 | 1070 | 1070 | 2400 | 1600 | 2300 | 1070 | 1500 |
Technical parameters of SC(B)10 series 6kV, 10kV grade non-excitation voltage regulating distribution dry type transformer
Rated capacity kVA | Voltage tap range | Connection symbol | No-load loss kW | Load loss kW | No-load current % | Short circuit impedance % |
HV kV | HV tap range % | LV kV | 130ºC(B)(100ºC) | 155ºC(F)(120ºC) | 180ºC(H)(145ºC) |
30 | 6 6.3 6.6 10 10.5 11 | ±2.5 ±5 | 0.4 | Dyn11 Yyn0 | 0.19 | 0.67 | 0.71 | 0.76 | 2 | 5.5 |
50 | 0.27 | 0.94 | 1 | 1.07 | 2 |
80 | 0.37 | 1.29 | 1.38 | 1.48 | 1.5 |
100 | 0.4 | 1.48 | 1.57 | 1.69 | 1.5 |
125 | 0.47 | 1.74 | 1.85 | 1.98 | 1.3 |
160 | 0.54 | 2 | 2.13 | 2.28 | 1.3 |
200 | 0.62 | 2.37 | 2.53 | 2.71 | 1.1 |
250 | ±2×2.5 ±5 | 0.72 | 2.59 | 2.76 | 2.69 | 1.1 |
315 | 0.88 | 3.27 | 3.47 | 3.73 | 1 |
400 | 0.98 | 3.75 | 3.99 | 4.28 | 1 |
500 | 1.16 | 4.59 | 4.88 | 5.23 | 1 |
630 | 1.34 | 5.53 | 5.88 | 6.29 | 0.85 |
630 | 1.3 | 5.61 | 5.96 | 6.4 | 0.85 | 6 |
800 | 1.52 | 6.55 | 6.96 | 7.46 | 0.85 |
1000 | 1.77 | 7.65 | 8.13 | 8.76 | 0.85 |
1250 | 2.09 | 9.1 | 9.69 | 10.3 | 0.85 |
1600 | 2.45 | 11 | 11.7 | 12.5 | 0.7 |
2000 | 3.05 | 13.6 | 14.4 | 15.5 | 0.7 |
2500 | 3.6 | 16.4 | 17.1 | 18.4 | 0.85 |
1600 | 2.45 | 12.2 | 12.9 | 13.9 | 0.7 | 8 |
2000 | 3.05 | 15 | 15.9 | 17.1 | 0.7 |
2500 | 3.6 | 17.7 | 18.8 | 20.2 | 1.07 |
Technical parameters of SC(B)11 series 6kV, 10kV grade non-excitation voltage regulating distribution dry type transformer
Rated capacity kVA | Voltage tap range | Connection symbol | No-load loss kW | Load loss kW | No-load current % | Short circuit impedance % |
HV kV | HV tap range % | LV kV | 130ºC(B)(100ºC) | 155ºC(F)(120ºC) | 180ºC(H)(145ºC) |
30 | 6 6.3 6.6 10 10.5 11 | ±2.5 ±5 | 0.4 | Dyn11 Yyn0 | 0.17 | 0.67 | 0.71 | 0.76 | 2 | 4 |
50 | 0.24 | 0.94 | 1 | 1.07 | 2 |
80 | 0.33 | 1.29 | 1.38 | 1.48 | 1.5 |
100 | 0.36 | 1.48 | 1.57 | 1.69 | 1.5 |
125 | 0.42 | 1.74 | 1.85 | 1.98 | 1.3 |
160 | 0.48 | 2 | 2.13 | 2.28 | 1.3 |
200 | 0.55 | 2.37 | 2.53 | 2.71 | 1.1 |
250 | ±2×2.5 ±5 | 0.64 | 2.59 | 2.76 | 2.69 | 1.1 |
315 | 0.79 | 3.27 | 3.47 | 3.73 | 1 |
400 | 0.88 | 3.75 | 3.99 | 4.28 | 1 |
500 | 1.04 | 4.59 | 4.88 | 5.23 | 1 |
630 | 1.2 | 5.53 | 5.88 | 6.29 | 0.85 |
630 | 1.17 | 5.61 | 5.96 | 6.4 | 0.85 | 6 |
800 | 1.36 | 6.55 | 6.96 | 7.46 | 0.85 |
1000 | 1.59 | 7.65 | 8.13 | 8.76 | 0.85 |
1250 | 1.88 | 9.1 | 9.69 | 10.3 | 0.85 |
1600 | 2.2 | 11 | 11.7 | 12.5 | 0.85 |
2000 | 2.74 | 13.6 | 14.4 | 15.5 | 0.7 |
2500 | 3.24 | 16.4 | 17.1 | 18.4 | 0.7 |
1600 | 2.2 | 12.2 | 12.9 | 13.9 | 0.85 | 8 |
2000 | 2.74 | 15 | 15.9 | 17.1 | 0.7 |
2500 | 3.24 | 17.7 | 18.8 | 20.2 | 0.7 |
Technical parameters of SC(B)12 series 6kV, 10kV grade non-excitation voltage regulating distribution dry type transformer
Rated capacity kVA | Voltage tap range | Connection symbol | No-load loss kW | Load loss kW | No-load current % | Short circuit impedance % |
HV kV | HV tap range % | LV kV | 130ºC(B)(100ºC) | 155ºC(F)(120ºC) | 180ºC(H)(145ºC) |
30 | 6 6.3 6.6 10 10.5 11 | ±2.5 ±5 | 0.4 | Dyn11 Yyn0 | 0.15 | 0.67 | 0.71 | 0.76 | 2 | 4 |
50 | 0.215 | 0.94 | 1 | 1.07 | 2 |
80 | 0.295 | 1.29 | 1.38 | 1.48 | 1.5 |
100 | 0.32 | 1.48 | 1.57 | 1.69 | 1.5 |
125 | 0.375 | 1.74 | 1.85 | 1.98 | 1.3 |
160 | 0.43 | 2 | 2.13 | 2.28 | 1.3 |
200 | 0.495 | 2.37 | 2.53 | 2.71 | 1.1 |
250 | ±2×2.5 ±5 | 0.575 | 2.59 | 2.76 | 2.69 | 1.1 |
315 | 0.705 | 3.27 | 3.47 | 3.73 | 1 |
400 | 0.785 | 3.75 | 3.99 | 4.28 | 1 |
500 | 0.93 | 4.59 | 4.88 | 5.23 | 1 |
630 | 1.07 | 5.53 | 5.88 | 6.29 | 0.85 |
630 | 1.04 | 5.61 | 5.96 | 6.4 | 0.85 | 6 |
800 | 1.21 | 6.55 | 6.96 | 7.46 | 0.85 |
1000 | 1.41 | 7.65 | 8.13 | 8.76 | 0.85 |
1250 | 1.67 | 9.1 | 9.69 | 10.3 | 0.85 |
1600 | 1.96 | 11 | 11.7 | 12.5 | 0.85 |
2000 | 2.44 | 13.6 | 14.4 | 15.5 | 0.7 |
2500 | 2.88 | 16.4 | 17.1 | 18.4 | 0.7 |
1600 | 1.96 | 12.2 | 12.9 | 13.9 | 0.85 | 8 |
2000 | 2.44 | 15 | 15.9 | 17.1 | 0.7 |
2500 | 2.88 | 17.7 | 18.8 | 20.2 | 0.7 |