70kn Porcelain Disc Suspension Insulators U70b
70kn Porcelain Disc Suspension Insulators U70bSuspension insulators are designed to link together into strings, typically of two or more, to provide much higher voltage protection than any single insu
70kn Porcelain Disc Suspension Insulators U70bSuspension insulators are designed to link together into strings, typically of two or more, to provide much higher voltage protection than any single insu
Suspension insulators are designed to link together into strings, typically of two or more, to provide much higher voltage protection than any single insulator. Suspension insulators are typically used on high tension power transmission towers as shown below. Porcelain is by far the most commonly used insulating material but there are a number of glass styles as well. Porcelain suspension insulators revolutionized the power distribution industry allowing much higher voltage protection -- there are several 1,000kV DC transmission lines utilizing suspension insulators.
Available for any voltage and contamination level by changing number of insulators
Mechanical strength up to 530kN
High reliability through accumulated technology
Excellent long-term performance
Detailed Photos
Porcelain Ceramic Disc suspension insulators for High Voltage
STANDARD PARTICULAR
IEC Class | U70BS | U70BL | U100S | U100L | U120B | U70C | U100C | U120C | U160C | U210C | |
Fig.No. | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
Nominal Diameter (D)-mm | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 280 | 300 | |
Unit Spacing (H)/mm | 127 | 146 | 127 | 146 | 146 | 146 | 146 | 146 | 170 | 178 | |
Nominal Creepage Distance-mm | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 340 | 370 | |
Coupling size | 16 | 16 | 16 | 16 | 16 | 16C | 16C | 16C | 19C | 19C | |
Rated E & M Failing Load-KN | 70 | 70 | 100 | 100 | 120 | 70 | 100 | 120 | 160 | 210 | |
Routine Tensile Load-KN | 35 | 35 | 50 | 50 | 60 | 35 | 50 | 60 | 80 | 115 | |
Impact Strength-N.m | 6 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 10 | 10 | |
Power Frequency Withstand Voltage | Wet-kV | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 42 | 42 |
Dry-kV | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 75 | 75 | |
Dry Lighting Impulse Withstand Voltage-KV | 110 | 110 | 110 | 110 | 110 | 100 | 110 | 110 | 110 | 110 | |
Power Frequency Puncture Voltage-KV | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 120 | |
Radio Interference Voltage | Test Voltage to Ground-KV | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Max. RIV at 1MHz-μV | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Weight-kg | 4.7 | 4.8 | 5.6 | 5.7 | 5.8 | 4.8 | 5.7 | 5.8 | 8.7 | 11.1 |
Thanks for your attention.