35kV Three Phase Oil Immersed Distribution Transformer
S11 35kV 38.5kv 0.4kv Electric Oil Power Transformer T-12S11-35KV refers to a type of electrical transformer. The "S11" designation typically indicates a three-phase oil-immersed distributio
S11 35kV 38.5kv 0.4kv Electric Oil Power Transformer T-12S11-35KV refers to a type of electrical transformer. The "S11" designation typically indicates a three-phase oil-immersed distributio
S-35kV series oil immersed transformer produced by the company is suitable for three-phase AC 50 / 60Hz, rated voltage 35kV distribution grid, and plays an important role in high-voltage transmission and low-voltage power supply.
Description
S-35kV series oil immersed transformer produced by the company is suitable for three-phase AC 50 / 60Hz, rated voltage 35kV distribution grid, and plays an important role in high-voltage transmission and low-voltage power supply. Products with high efficiency, low loss characteristics, can save a lot of power consumption and operating costs, social benefits, have been widely used in power plants, substations, industrial and mining enterprises, ports, airports and other places. With on load tap changer, the product can realize the function of manual or automatic voltage regulation without power failure, which is conducive to stabilizing the voltage of power grid in each load center and improving the quality of power supply.
Model Meaning
Standards
IEC60076-1:2011 Power transformers - Part 1: General
IEC60076-2:2011 Power transformers - Part 2: Temperature rise for liquid-immersed transformers
IEC 60076-3:2013+AMD1:2018 Power transformers - Part 3: Insulation levels, dielectric tests and external clearances in air
IEC 60076-5:2006 Power transformers - Part 5: Ability to withstand short circuit
IEC 60076-10:2016 Power transformers - Part 10: Determination of sound levels
Ambient Temperature: No more than +40℃, No less than -25℃, The monthly average temperature is no more than +30℃., The yearly average temperature is no more than +20℃.
Altitude: No more than 1000m.
The power supply voltage's wave is similar to a sine wave.
Three-phase power supply voltage is approximately symmetrical.
The total harmonic content of load current shall not exceed 5% of rated current;
Installation Site: Indoor or outdoor.
The core is made of cold-rolled silicon steel sheet with high magnetic conductivity and grain orientation, with low no-load loss.
The three-phase winding is concentric coil, corrugated oil duct, no paint dipping process and tight band binding are adopted. High mechanical strength, balanced ampere turn distribution, strong short circuit resistance.
The positioning structure is added to the body to avoid displacement during transportation. At the same time, all fasteners are equipped with fastening nuts to ensure that the fasteners are not loose during long-term operation.
This product is a fully sealed structure. The vacuum oil filling process is adopted when the transformer is packaged, which completely removes the moisture in the transformer, ensures the isolation of the transformer oil from the outside air, prevents the aging of the oil, and improves the operation reliability of the transformer. All transformers of the capacity section are equipped with pressure relief valves, and gas relays with alarm and trip functions can be installed according to user's demand, which ensures the safe operation of transformers.
Corrugated oil tank is adopted. This kind of oil tank has the advantages of simple processing, high mechanical strength, good welding effect and no leakage. And because of the strong fluidity of the oil, the heat dissipation capacity of the product is improved.
The product is beautiful in appearance, small in volume and small in floor area. It is an ideal maintenance free product.
1.S13-35kV Technical parameters of non-excitation voltage regulating transformer
Rated Capacity (kVA) | High voltage (kV) | Tapping range | Low voltage (kV) | Vector Group | Impedance Voltage (%) | No-load Loss (W) | Load Loss (W) | No-Ioad current (%) |
50 | 35 38.5 | ±2x2.5% ±5% | 0.4 | Dyn11 Yyn0 | 6.5 | 160 | 1200/1140 | 1.3 |
100 | 230 | 2010/1910 | 1.1 | |||||
125 | 270 | 2370/2260 | 1.1 | |||||
160 | 280 | 2820/2680 | 1.0 | |||||
200 | 310 | 3320/3160 | 1.0 | |||||
250 | 400 | 3950/3760 | 0.95 | |||||
315 | 480 | 4750/4530 | 0.95 | |||||
400 | 580 | 5740/5470 | 0.85 | |||||
500 | 680 | 6910/6580 | 0.85 | |||||
630 | 830 | 7860 | 0.65 | |||||
800 | 980 | 9400 | 0.65 | |||||
1000 | 1150 | 11500 | 0.65 | |||||
1250 | 1400 | 13900 | 0.6 | |||||
1600 | 1690 | 16600 | 0.6 | |||||
2000 | 1990 | 19700 | 0.55 | |||||
2500 | 2360 | 23200 | 0.55 |
Rated Capacity (kVA) | High voltage (kV) | Tapping range | Low voltage (kV) | Vector Group | Impedance Voltage (%) | No-load Loss (W) | Load Loss (W) | No-Ioad current (%) |
630 | 35 | ±2×2.5% ±5% | 3.15 6.3 10.5 | Yd11 | 6.5 | 830 | 7860 | 0.65 |
800 | 980 | 9400 | 0.65 | |||||
1000 | 1150 | 11500 | 0.65 | |||||
1250 | 1400 | 13900 | 0.55 | |||||
1600 | 1690 | 16600 | 0.45 | |||||
2000 | 2170 | 18300 | 0.45 | |||||
2500 | 2560 | 19600 | 0.45 | |||||
3150 | 35~38.5 | ±2×2.5% ±5% | 3.15 6.3 10.5 | 7.0 | 3040 | 23000 | 0.45 | |
4000 | 3610 | 27300 | 0.45 | |||||
5000 | 4320 | 31300 | 0.45 | |||||
6300 | 8.0 | 5240 | 35000 | 0.45 | ||||
8000 | 35~38.5 | ±2×2.5% | 3.15 3.3 6.3 6.6 10.5 | YNd11 | 7200 | 38100 | 0.35 | |
10000 | 8700 | 45300 | 0.35 | |||||
12500 | 10000 | 53800 | 0.3 | |||||
16000 | 12100 | 65800 | 0.3 | |||||
20000 | 14400 | 79500 | 0.3 | |||||
25000 | 10.0 | 17000 | 94000 | 0.25 | ||||
31500 | 20200 | 112000 | 0.25 |
Rated Capacity (kVA) | High voltage (kV) | Tapping range | Low voltage (kV) | Vector Group | Impedance Voltage (%) | No-load Loss (W) | Load Loss (W) | No-Ioad current (%) |
2000 | 35 | ±3×2.5% | 6.3 10.5 | Yd11 | 6.5 | 2300 | 19200 | 0.5 |
2500 | 2720 | 20600 | 0.5 | |||||
3150 | 35~38.5 | 6.3 10.5 | 7.0 | 3230 | 24700 | 0.5 | ||
4000 | 3870 | 29100 | 0.5 | |||||
5000 | 4640 | 34200 | 0.5 | |||||
6300 | 8.0 | 5630 | 36700 | 0.5 | ||||
8000 | 35~38.5 | 6.3 6.6 10.5 | YNd11 | 7870 | 40600 | 0.4 | ||
10000 | 9280 | 48000 | 0.4 | |||||
12500 | 1090 | 56800 | 0.35 | |||||
16000 | 1310 | 70300 | 0.35 | |||||
20000 | 1550 | 82100 | 0.35 | |||||
25000 | 10.0 | 1830 | 97800 | 0.3 | ||||
31500 | 2180 | 116000 | 0.3 |
Product image
Thanks for your attention. Wellcome contact us.