Outdoor high-voltage 36kv Ball And socket high tensile composite insulator CI-01
Composite Suspension Insulator
This product is especially suitable for polluted area, high mechanical tensile load and large span and compact line.
It has the feature of light weight, small volume, not easily broken, high mechanical strength, high pollution resistant, good aging resistance, high anti explosive and others.
Type | No. | “X” | Diameter Inches | Leakage Distance Inches (mm) | Dry Arc Distance inches (mm) | Lighting withstan voltage | Wet power frequency voltage | Coupling size | SML Pounds (kN) |
Of | Length | (mm) |
Sheds | inches |
|
| (mm) | D/d |
FXBW-10/70 | 4 | 310 | 105/75 | 350 | 152 | 90 | 40 | 16 | 70 |
FXBW-36/40 | 9 | 440 | 130/90 | 950 | 320 | 230 | 150 | 16 | 40 |
FXBW-36/100 | 9 | 483 | 130/90 | 950 | 320 | 230 | 150 | 16 | 100 |
FXBW-35/70 | 12 | 660 | 135/110 | 1600 | 526 | 230 | 150 | 16 | 70 |
FXBW-35/100 | 12 | 680 | 135/110 | 1600 | 526 | 230 | 150 | 16 | 100 |
FXBW-66/70 | 20 | 980 | 135/110 | 2500 | 826 | 410 | 185 | 16 | 70 |
FXBW-66/100 | 20 | 1000 | 135/110 | 2500 | 826 | 410 | 185 | 16 | 100 |
FXBW-66/120 | 20 | 1040 | 135/110 | 2500 | 826 | 410 | 185 | 16 | 120 |
FXBW-110/70 | 26 | 1190 | 135/110 | 3500 | 1050 | 550 | 250 | 16 | 70 |
FXBW-110/100 | 26 | 1210 | 135/110 | 3500 | 1050 | 550 | 250 | 16 | 100 |
FXBW-110/120 | 26 | 1250 | 135/110 | 3500 | 1050 | 550 | 250 | 16 | 120 |
FXBW-220/120 | 54 | 2470 | 150/120 | 6300 | 2130 | 1000 | 395 | 16 | 120 |
FXBW-220/210 | 56 | 2470 | 170/120 | 6300 | 2155 | 1000 | 395 | 20 | 210 |
Inspection instrument and equipment for composite insulator
We have a strict quality assurance system, first-class production equipment and inspection instrument, and multiple technical talented persons. The quality of our products accords with IEC,ISO,ASTM,ANSI,GB/T,Q/G-DW,JB/T,DL etc.