OEM ODM Energy Meters Prepaid Meters
DTS558 1.5(6)A LCD display Three Phase Digital Kwh Meter with CT1.qucik details Model DTSD5558 three phase four wire electronic multifunction energy meter is a kind of new style three phase four wire
DTS558 1.5(6)A LCD display Three Phase Digital Kwh Meter with CT1.qucik details Model DTSD5558 three phase four wire electronic multifunction energy meter is a kind of new style three phase four wire
1.qucik details
Model DTSD5558 three phase four wire electronic multifunction energy meter is a kind of new style three phase four wire multifunction energy meter.The meter completely accord with relevant technical requirements of class 1 three phase active energy meter stipulated in international standard IEC 62053-21 and class1 three phase reactive energy meter in international standard IEC 62053-23. It can accurately and directly measure 50Hz or 60Hz active energy consumption from three phase four wire AC electricity net, This meter has LCD monitors shows the active energy power consumption, and there are far infrared and RS485 communication module in it. It has following features: Good reliability, small volume, light weight, specious nice appearance, convenient installation, etc.
2.Features
♦ Measurement of Import/Export active energy, current energy balance, Instant voltage/current/power
♦ PLC, Rs485, Infrared interface
♦ Event record: Cover open detection, Reverse current, Fraud
3.Technical Parameters
Specification | DTS5558L | DTS5558 | |
Accuracy | Active | Class1.0 | Class1.0 |
Reactive | Optional | Optional | |
Voltage | Rated | 3x57.7/100V,3x220/380V 3x230/400V,3x240/415V | 3x57.7/100V,3x220/380V 3x230/400V,3x240/415V |
Range | 0.9Un~1.1Un | 0.9Un~1.1Un | |
Limit | 0.8Un~1.2Un | 0.8Un~1.2Un | |
Frequency | 50/60Hz | 50/60Hz | |
Current | Range | 1.5(6), 5(30), 10(50), 15(90), 20(100), 5(40), 5(100)A | 3x1.5(6), 3x 5(30), 3x 10(50), 3x 15(90), 3x 20(100), 3x 5(40), 3x 5(100)A |
Starting Current | 0.4%Ib | 0.4%Ib | |
Constant | Active | 1600imp/kWh | 1600imp/kWh |
Reactive | \ | \ | |
Display | Type | LCD | Register |
Digit | 6+1 | 6+1 | |
Power Consumption | Voltage Circuit | ≤0.8W,10VA | ≤0.8W,10VA |
Current Circuit | ≤4VA | ≤4VA | |
Communication | Interface | Optical/Infrared/RS485 (Optional) | Optical/Infrared/RS485 (Optional) |
Protocol | MODBUS,DLT/645,IEC1107 | MODBUS,DLT/645,IEC1107 | |
Temperature | Working Temperature | -45℃~+55℃ | -45℃~+55℃ |
Storage Temperature | -40℃~+70℃ | -40℃~+70℃ | |
Humidity | ≤90% | ≤90% | |
Protection | IP54 | IP54 |
Other hot sell energy meter in our factory
Please contact us if you have interest.